Recent Trades

Unlike some newsletter writers, I will be glad to publish, and update my results after the trades are made.  You will notice that many of my trades are same day, and are small gains, usually 1-2%.

Believe me when I tell you that you can make a lot of money by profiting on  1%-2% trades 4-5 times per week.  The trick is to never let any losses run, else they can wipe out those gains pretty quickly.   With my methods, we seek to grab the fat piece of the trade over the smallest period of time.

With that in mind, here are my most recent day and swing trades: 

DATE  BOUGHT SYMBOL PRICE DATE SOLD PRICE RESULTS
           
8/12/2011 AG (CALL) 2.90 8/12/2011 3.00 +3.4  %
8/12/2011 SDS 24.64 8/12/2011 24.48 ( .006 )%
8/10/2011 SPY (CALL) 25.90 8/10/2011 27.60 + 6.5 %
8/8/2011 HAL 43.03 8/8/2011 43.83 + 1.8 %
7/7/2011 SDS 19.69 7/11/2011 20.4238 + 3.7 %
7/1/2011 BID 2.05 7/11/2011 2.60 + 26.7 %
6/29/2011 QID 52.48 6/29/2011 51.70 (1.4) %
6/15/2011 AG 16.88 6/16/2011 16.74 (.008) %
6/13/2011 AG 5.00 (call) 6/21/2011 5.40 + 8.00 %
6/13/2011 AG 16.61 6/13/2011 16.85 + 1.44 %
6/13/2011 AG (call)   5.00 6/21/2011 5.40 + 8.00 %
6/08/2011 AG 17.81 6/09/2011 18.10 +1.62  %
6/08/2011 UUP (call)   3.10  6/10/2011 3.35 +8.06  %
6/07/2011 AG 18.44 6/07/2011 18.72 +1.51  %
6/06/2011 AG 18.91 6/07/2011 19.05 +0.74  %
6/06/2011 VXX 22.21 6/06/2011 22.52 +1.39  %

13/16 trades were profitable.

 Option trades are in blue.  Losses are in red.  13 of the last 16 trades have been profitable.   

————————————————————————————————————